Malcolm Smith's Allotment
Rotation Groups
Front Page![]() ![]() |
Diary![]() ![]() |
Rotation |
| A. | Potatoes | ![]() | Lettuce |
| Potatoes | |||
| Spinach | |||
| Tomatoes | |||
![]() | |||
| B. | Rootcrops | ![]() | Beetroot |
| Carrot | |||
| Parsnip | |||
| Salsify | |||
| Scorzonera | |||
![]() | |||
| C. | Legumes & Onions | ![]() | Beans |
| Peas | |||
| Leeks | |||
| Onions | |||
| Shallots | |||
![]() | |||
| D. | Brassicas | ![]() | Broccoli |
| Brussels sprouts | |||
| Cabbage | |||
| Calibrese | |||
| Cauliflower | |||
| Turnip | |||
| Swede | |||
![]() | |||
| E. | Sundry | ![]() | Courgettes |
| Cucumbers | |||
| Marrows | |||
| Squashes | |||
| Sweetcorn |
| NB : | These plants are grouped to suit their preparation |
| and cultivation requirements as well as by family. |
Return to the top of the page