TRAIN WORKING NOTES
Index to
Trains movements in the
Southampton area
| Working | Southern | British Railways | British Rail | Sector | Private 1 | Private 2 | ||||||
| Local routes | View | View | ||||||||||
| Routes to London | View | View | ||||||||||
| Inter-regional to the North | View | View | View | |||||||||
| Inter-regional to the West | View | View | View | View | ||||||||
| Specials and Diversions | View | View |
| Working | Southern | British Railways | British Rail | Sector | Private 1 | Private 2 | ||||||
| Parcels and Mail | View | View | ||||||||||
| General & Sundry freight | View | View | ||||||||||
| Bulk freight | View | View | View | |||||||||
| Containers | View | View | View | View | ||||||||
| Military traffic | View | View | ||||||||||
| Light engine & ecs | View | View | ||||||||||
| Engineering | View | View |
Return to the top of the page.
Return to the Front page.
Return to the Railways page.