RAILWAY DATA FILES
- Exeter to Portsmouth -
This was the formation of the Friday Only 13:40 train from Exeter
seen at Southampton on Friday 5 October 1990.
| Loco | ![]() | 50024 | ![]() | NSE |
| TSO | ![]() | ![]() | NSE | |
| TSO | ![]() | ![]() | NSE | |
| TSO | ![]() | ![]() | NSE | |
| BFK | ![]() | ![]() | NSE | |
| TS(T) | ![]() | ![]() | NSE | |
| BFK | ![]() | ![]() | NSE | |
| TSO | ![]() | ![]() | NSE | |
| TSO | ![]() | ![]() | NSE | |
| TSO | ![]() | ![]() | NSE |
Return to the top of the page.
Return to the Exeter train.