TRAIN WORKING NOTES
- Bournemouth to Eastleigh vans -
This was the formation of the up train seen at
Southampton on Thursday 10 November 1988 at 08:45
| Loco | ![]() | 33xxx | ![]() | |
| Loco | ![]() | 33xxx | ![]() | |
| GUV | ![]() | ![]() | ||
| GUV | ![]() | ![]() | ||
| NDV | ![]() | ![]() | ||
| GUV | ![]() | ![]() | ||
| NDV | ![]() | ![]() | ||
| NDV | ![]() | ![]() | ||
| NDV | ![]() | ![]() |
The train crossed into patform 4 then reversed into the down loop to collect an NDV
Return to the top of the page.
Return to Eastleigh vans