RAILWAY DATA FILES
- Edinburgh to Poole sleeper -
This was the formation of the 21:50 train from Edinburgh
seen at Southampton at 07:56 on Tuesday 11 October 1988, 27 minutes late.
| Loco | ![]() | 47501 | ![]() | Intercity |
| NEX | ![]() | ![]() | ||
| TSO | ![]() | ![]() | Intercity | |
| TSO | ![]() | ![]() | Intercity | |
| FO | ![]() | ![]() | Intercity | |
| TSO | ![]() | ![]() | Intercity | |
| TSO | ![]() | ![]() | Intercity | |
| RBR | ![]() | ![]() | ||
| SLE | ![]() | ![]() | ||
| SLE | ![]() | ![]() | ||
| NEA | ![]() | ![]() |
Return to the top of the page.
Return to the Sleeper train.