RAILWAY DATA FILES
- Poole to Newcastle -
This was the formation on the 10:38 train from Poole
seen at York at 18:05 on Monday 1 June 1987.
| Loco | ![]() | 45103 | ![]() | |
| NEA | ![]() | ![]() | Intercity | |
| FO | ![]() | ![]() | Intercity | |
| RMB | ![]() | ![]() | Intercity | |
| TSO(T) | ![]() | ![]() | Intercity | |
| TSO | ![]() | ![]() | Intercity | |
| TSO | ![]() | ![]() | Intercity | |
| TSO | ![]() | ![]() | Intercity | |
| TSO | ![]() | ![]() | Intercity | |
| TSO | ![]() | ![]() | Intercity | |
| TSO | ![]() | ![]() | Intercity |
Train reversed and taken onwards by 47612 Titan in Intercity livery.
(See photos)
Return to the top of the page.
Return to the Newcastle train.