RAILWAY DATA FILES
- Dundee to Poole -
This was the formation on the 07:55 down Wessex Scot
seen at Southampton on 18 February 1987 at 18:35
| Loco | ![]() | ![]() | ||
| TSO | ![]() | ![]() | Intercity | |
| TSO | ![]() | ![]() | ||
| BFO | ![]() | ![]() | Intercity | |
| TSO | ![]() | ![]() | ||
| TSO | ![]() | ![]() | ||
| RMB | ![]() | ![]() | ||
| TSO | ![]() | ![]() | Intercity | |
| TSO | ![]() | ![]() | ||
| BFO | ![]() | ![]() | Intercity | |
| TSO | ![]() | ![]() | ||
| TSO | ![]() | ![]() | Intercity | |
| NEA | ![]() | ![]() |
Return to the top of the page.
Return to the Edinburgh train.