RAILWAY DATA FILES
- Up train -
This was the formation of an up train seen at Millbrook
13:21 on Wednesday 24 January 1989.
Route code GO displayed
| Loco | ![]() | 33035 | ![]() | Orange roof stripe |
| Loco | ![]() | 33039 | ![]() | Orange roof stripe |
| FGA | ![]() | ![]() | ||
| FFA | ![]() | ![]() | ||
| FFA | ![]() | ![]() | ||
| FFA | ![]() | ![]() | ||
| FGA | ![]() | ![]() | ||
| FGA | ![]() | ![]() | ||
| FFA | ![]() | ![]() | ||
| FFA | ![]() | ![]() | ||
| FFA | ![]() | ![]() | ||
| FGA | ![]() | ![]() | ||
| FGA | ![]() | ![]() | ||
| FFA | ![]() | ![]() | ||
| FFA | ![]() | ![]() | ||
| FFA | ![]() | ![]() | ||
| FGA | ![]() | ![]() |
Train had reversed into the container terminal.
Return to the top of the page.
Return to the Container trains