RAILWAY DATA FILES
- Furzebrook to Fawley -
This was the formation of a train seen at Southampton on Wednesday 1 February 1989 at 13:32.
| Loco | ![]() | 47101 | ![]() | Blue |
| 1 x TEB | ![]() | ![]() | ||
| 1 x TTA | ![]() | ![]() | ||
| 1 x Former Esso | ![]() | ![]() | ||
| 4 x TEA | ![]() | ![]() | ||
| 1 x Former Esso | ![]() | ![]() | ||
| 2 x TEA | ![]() | ![]() |
Loco had the Cockney Sparrow emblem. Train ran into the up loop from where the loco ran round.
Return to the top of the page.
Return to the Oil trains.