RAILWAY DATA FILES
- To Fawley -
This was the formation of a down train seen at Southampton on Wednesday 3 February 1988 at 12:55.
| Loco | ![]() | 47050 | ![]() | Railfreight |
| TTA | ![]() | bogie | ![]() | |
| TTA | ![]() | bogie | ![]() | |
| TDA | ![]() | bogie | ![]() | |
| TTA | ![]() | bogie | ![]() | |
| TTA | ![]() | 4 wheel | ![]() | |
| TTA | ![]() | 4 wheel | ![]() | |
| TTA | ![]() | bogie | ![]() | |
| TDA | ![]() | bogie | ![]() | |
| TDA | ![]() | bogie | ![]() | |
| TTA | ![]() | bogie | ![]() | |
| TTA | ![]() | bogie | ![]() | |
| TTA | ![]() | bogie | ![]() | |
| TTA | ![]() | 4 wheel | ![]() | |
| TTA | ![]() | 4 wheel | ![]() |
All wagons white with broad horizontal orange band.
Return to the top of the page.
Return to the LPG trains.