RAILWAY DATA FILES
- Southampton boat train -
This was the formation of an ecs train as seen
leaving Southampton Western Docks on 31 July 1980.
Headcode 02 was displayed.
| Loco | ![]() | 73010 | ![]() | |
| GUV | ![]() | S.86741 | ![]() | |
| GUV | ![]() | S.86743 | ![]() | |
| BSK | ![]() | S.34971 | ![]() | Mk.1 |
| FO | ![]() | S.3069 | ![]() | Mk.1 |
| FO | ![]() | S.3070 | ![]() | Mk.1 |
| FO | ![]() | S.3065 | ![]() | Mk.1 |
| FO | ![]() | S.3066 | ![]() | Mk.1 |
| FK | ![]() | S.13397 | ![]() | Mk.2 |
| FK | ![]() | S.13405 | ![]() | Mk.2 |
| FK | ![]() | S.13399 | ![]() | Mk.2 |
| TSO | ![]() | S.3918 | ![]() | Mk.1 |
| TSO | ![]() | S.4393 | ![]() | Mk.1 |
| TSO | ![]() | S.4376 | ![]() | Mk.1 |
| The train was for SS Canberra |
| Empty stock to Clapham Junction. |
Return to the top of the page.
Return to the Southampton boat train.