TRAIN WORKING NOTES
- Weymouth empty vans to Clapham -
Summary of the Working Timetable for 1980-1981.
Train ran every day except Sunday.
Train working 5W44.
Headcode 02
| Arr. | ![]() | Location | ![]() | Dep. | ![]() | Note |
| Weymouth | 09:40 | Jubilee sidings | ||||
| 10:30 | Poole | 12:10 | Shunt/stop | |||
| Dorchester junction | 09:55 | |||||
| Wareham | 10:20 | |||||
| Branksome | 12:25 | Change crew | ||||
| 12:30 | Bournemouth | 12:43 | Shunt | |||
| 13:01 | Sway | 13:07 | FX | |||
| Brockenhurst | 13:12 | |||||
| Redbridge | 13:25 | Fast line | ||||
| Southampton | 13:30 | |||||
| Northam junction | 13:33 | |||||
| Slow line | ||||||
| 13:41 | Eastleigh | 13:42 | Change crew | |||
| Fast line | ||||||
| Winchester | 13:52 | |||||
| Worting junction | 14:08 | Slow line | ||||
| Basingstoke | 14:12 | Fast line | ||||
| 14:40 | Woking Yard | 15:03 | Goods line | |||
| Hampton Court junction | 15:18 | |||||
| 15:31 | Clapham Junction | Loop platform |
Return to the top of the page.
Return to the Weymouth empty vans.