RAILWAY DATA FILES
- Channel Islands boat train -
This was the formation of the down train as seen at Bournemouth on 15 May 1981 at 09:54.
Headcode 90 was displayed. This loco replaced 73113 which had worked from Waterloo.
| Loco | ![]() | 33117 |
| SK | ![]() | S.25910 |
| SK | ![]() | S.25942 |
| SK | ![]() | S.25909 |
| RMB | ![]() | S.1806 |
| FK Mk.2 | ![]() | S.13395 |
| BCK | ![]() | S.21265 |
| TSO | ![]() | S.3919 |
| TSO | ![]() | S.4059 |
Return to the top of the page.
Return to the Channel Islands boat train.