RAILWAY DATA FILES
- Poole to Edinburgh -
This was the formation on the 12:20 up Dorset Scot
seen at Basingstoke on Thursday 4 April 2002 at 13:50
| Loco | ![]() | 43084 County of Derbyshire | ![]() | Virgin |
| TSO | ![]() | ![]() | Virgin | |
| TSO | ![]() | ![]() | Virgin | |
| TSO | ![]() | ![]() | Virgin | |
| TSO | ![]() | ![]() | Virgin | |
| TSO | ![]() | ![]() | Virgin | |
| RFM | ![]() | ![]() | Virgin | |
| BFO | ![]() | ![]() | Virgin | |
| Loco | ![]() | 43070 | ![]() | Virgin |
(See photo.)
Return to the top of the page.
Return to the Edinburgh train.